CONGRATULATIONS to the recipients of the Silver-level Recognition for the ASEE Diversity Recognition Program!
2024-2026 RECOGNIZED INSTITUTIONS
Silver status is valid for 3 years (January 2024-December 2026)
San Diego State University | Lehigh University | Southern Methodist University |
University of California, Riverside | University of Wisconsin-Platteville |
2023-2025 RECOGNIZED INSTITUTIONS
Silver status is valid for 3 years (January 2023-December 2025)
University of Nebraska-Lincoln | Dartmouth College | Oregon State University |
CONGRATULATIONS to the recipients of the Bronze-level Recognition for the ASEE Diversity Recognition Program!
2024-2026 RECOGNIZED INSTITUTIONS
Bronze status is valid for 3 years (January 2024-December 2026)
Binghamton University | California State University, Sacramento | Colorado School of Mines |
Grand Valley State University | Iowa State University | Kent State University |
Lehigh University | Massachusetts Institute of Technology | Miami University |
New York Institute of Technology | Ohio University | Old Dominion University |
Oklahoma State University | Portland State University | Rice University |
Saint Louis University | Southern Methodist University | The University of Iowa |
University at Buffalo – SUNY | University of California, Riverside | University of California San Diego |
University of Kentucky | University of Massachusetts Lowell | University of Michigan |
University of Mississippi | University of Nevada, Reno | University of Rochester |
University of Southern California | University of Tennessee, Knoxville | University of Vermont |
University of Wisconsin-Platteville | U.S. Coast Guard Academy | Virginia Tech |
Washington University in St. Louis | Weber State University |
2023-2025 RECOGNIZED INSTITUTIONS
Bronze status is valid for 3 years (January 2023-December 2025)
Arizona State University | North Carolina State University | University of Houston |
Auburn University | North Dakota State University | University of Idaho |
Bucknell University | Northeastern University | University of Illinois Urbana Champaign |
Bradley University | Northern Illinois University | University of Kansas |
California Poly San Luis Obispo | Pennsylvania State University, University Park | University of Kentucky |
California State Polytechnic University, Los Angeles | Purdue University – Main Campus – West Lafayette | University of Maryland, College Park |
California State Polytechnic University, Pomona | Rowan University | University of Maryland, Baltimore County |
Campbell University | Rutgers University | University of Massachusetts Amherst |
Carnegie Mellon University | San Diego State University | University of Massachusetts Dartmouth |
Colorado State University | Stony Brook University | University of Massachusetts Lowell |
Drexel University | Tennessee Tech University | University of New Mexico |
Duke University | Texas A&M University | University of Southern California |
Embry-Riddle Aeronautical University | The College of New Jersey | University of Tennessee Knoxville |
Daytona Beach | The Ohio State University | University of Texas at Arlington |
Florida A&M University – Florida State University | Tulane University | University of Texas at Austin |
George Mason University | University at Buffalo, the State University of New York | University of Texas at Tyler |
George Washington University | University of Arizona | University of Toledo |
Grand Valley State University | University of California, Berkeley | University of Utah |
Harvard University | University of Bridgeport | University of Vermont |
Hofstra University | University of California, Davis | University of Virginia |
Indiana University – Purdue University Indianapolis | University of California, Los Angeles | University of Washington |
James Madison University | University of California, Santa Cruz | University of Wisconsin, Madison |
Kansas State University | University of Colorado Boulder | Virginia Commonwealth University |
Lafayette College | University of Colorado Denver | Virginia Polytechnic Institute and State University |
Mississippi State University | University of Dayton | Washington State University |
Missouri University of Science and Technology | University of Denver | West Virginia University |
University of Georgia | Wright State University |
2022-2024 RECOGNIZED INSTITUTIONS
Bronze status is valid for 3 years (January 2022-December 2024)
Due to the pause of the ADRP program, these institutions’ Bronze recognition is extended by one year through December 31, 2025
Elizabethtown College | Ohio Northern University | University of New Haven |
Kennesaw State University | The Citadel | University of Wisconsin – Milwaukee |
Milwaukee School of Engineering | The Cooper Union | Valparaiso University |
Northern Arizona University | University of Cincinnati |