CONGRATULATIONS to the recipients of the Silver-level Recognition for the ASEE Diversity Recognition Program!
2023-2025 RECOGNIZED INSTITUTIONS
Silver status is valid for 3 years (January 2023-December 2025)
University of Nebraska-Lincoln | Dartmouth College | Oregon State University |
CONGRATULATIONS to the recipients of the Bronze-level Recognition for the ASEE Diversity Recognition Program!
2023-2025 RECOGNIZED INSTITUTIONS
Bronze status is valid for 3 years (January 2023-December 2025)
Arizona State University | North Dakota State University | University of Georgia |
Bradley University | Northern Illinois University | University of Houston |
California Poly San Luis Obispo | Pennsylvania State University, University Park | University of Idaho |
California State Polytechnic University, Los Angeles | Purdue University – Main Campus – West Lafayette | University of Illinois Urbana Champaign |
California State Polytechnic University, Pomona | Rowan University | University of Kansas |
Campbell University | Rutgers University | University of Maryland, College Park |
Carnegie Mellon University | San Diego State University | University of Maryland, Baltimore County |
Colorado State University | Stony Brook University | University of Massachusetts Amherst |
Drexel University | Tennessee Tech University | University of Massachusetts Dartmouth |
Duke University | Texas A&M University | University of Massachusetts Lowell |
Embry-Riddle Aeronautical University | The College of New Jersey | University of New Mexico |
Daytona Beach | The Ohio State University | University of Southern California |
Florida A&M University – Florida State University | Tulane University | University of Tennessee Knoxville |
Grand Valley State University | University at Buffalo, the State University of New York | University of Texas at Arlington |
Harvard University | University of Arizona | University of Texas at Austin |
Hofstra University | University of California, Berkeley | University of Utah |
Indiana University – Purdue University Indianapolis | University of California, Davis | University of Virginia |
James Madison University | University of California, Los Angeles | University of Washington |
Kansas State University | University of California, Santa Cruz | University of Wisconsin, Madison |
Mississippi State University | University of Colorado Boulder | Virginia Commonwealth University |
Missouri University of Science and Technology | University of Colorado Denver | Virginia Polytechnic Institute and State University |
North Carolina State University | University of Dayton | West Virginia University |
University of Denver | Wright State University |
2022-2024 RECOGNIZED INSTITUTIONS
Bronze status is valid for 3 years (January 2022-December 2024)
Elizabethtown College | Ohio Northern University | University of New Haven |
Kennesaw State University | The Citadel | University of Wisconsin – Milwaukee |
Milwaukee School of Engineering | The Cooper Union | Valparaiso University |
Northern Arizona University | University of Cincinnati |
2021-2023 RECOGNIZED INSTITUTIONS
Bronze status is valid for 3 years (January 2021-December 2023)
Colorado School of Mines | Southern Methodist University | University of Michigan |
Florida Atlantic University | State University of New York at Binghamton | University of Mississippi |
Iowa State University | Syracuse University | University of North Texas |
Lehigh University | United States Coast Guard Academy | University of Wisconsin – Platteville |
Miami University | University of California – San Diego | Weber State University |
New York Institute of Technology | University of Iowa | Wentworth Institute of Technology |
Santa Clara University | University of Memphis |